THE FOLLOWING ISS SIGHTINGS ARE POSSIBLE FROM FRI OCT 14 TO SAT OCT 29 | |||||
| | | | | |
SATELLITE | LOCAL | DURATION | MAX ELEV | APPROACH | DEPARTURE |
| DATE/TIME | (MIN) | (DEG) | (DEG-DIR) | (DEG-DIR) |
| | | | | |
ISS | Mon Oct 17/07:45 PM | < 1 | 13 | 11 above S | 13 above SSE |
ISS | Tue Oct 18/08:21 PM | 1 | 21 | 10 above SW | 21 above SSW |
ISS | Wed Oct 19/07:23 PM | 3 | 22 | 11 above SSW | 20 above SE |
ISS | Wed Oct 19/08:58 PM | < 1 | 12 | 10 above WSW | 12 above WSW |
ISS | Thu Oct 20/08:00 PM | 3 | 45 | 10 above SW | 45 above S |
ISS | Fri Oct 21/07:03 PM | 5 | 32 | 10 above SW | 17 above E |
ISS | Fri Oct 21/08:39 PM | 1 | 23 | 12 above WSW | 23 above WSW |
The thoughts and musings of an eclectic pancreatic challenged man, a child of the fifties, dragged screaming into the twentyfirst century. AKA Holidays on the Islets of Langerhans
Saturday, October 15
SIghtings for ISS from Gloucester
Labels:
Gloucester,
ISS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment